| genus: | Crocosmia | ||
|---|---|---|---|
| species: | fucata | ||
| family: | Iridaceae | ||
| color: | orange-scarlet | ||
| description: | |||
| min height cm: | 130 | ||
| max height cm: | 200 | ||
| position: | |||
| flowering time: | IV - V | ||
| origin: | South Africa | ||
| list number: | |||
| bought/collected at: | |||
remarks to my plants: |
|||
| want to have | |||
| hardiness zone: | 7 | ||
| sow: | Sp | ||
| seed year: | |||
| first flower year: | |||
| mother list number: | |||
| father list number: | |||
| pollination: | |||
